When you’re off skiing this season, you want yourself and your children to have the proper gear. That’s why these socks are a perfect choice if you want yourself and your kids to be protected and warm.
These wool blend socks have 30% Wool content to keep toes warm and toasty while out on the hills. You know that you are providing the warmth needed, as these socks have an extra warm 2.0 TOG rating; the higher the tog, the warmer the garment keeps you. They also have high-performance shin protection and full cushioning on the sole and heel of the socks.

Adults Sizing
UK | DE | FR | US |
---|---|---|---|
3-5 | 36-38 | 36-38 | 4-6 |
3-5.5 | 36-38 | 36-38 | 4-6 |
4-5 | 37-38 | 37-38 | 5-6 |
4-6 | 37-39 | 37-39 | 5-7 |
4-7 | 37-40 | 37-40 | 5-8 |
4-8 | 37-42 | 37-42 | 5-9 |
6-8 | 39-42 | 39-42 | 7-9 |
6-8.5 | 39-42 | 39-42 | 7-9.5 |
6-9 | 39-43 | 39-43 | 7-10 |
6-11 | 39-45 | 39-45 | 7-12 |
7-10 | 40-44 | 40-44 | 8-11 |
7-11 | 40-45 | 40-45 | 8-12 |
8-10 | 42-44 | 42-44 | 9-11 |
8-11 | 42-45 | 42-45 | 9-12 |
9-11 | 43-45 | 43-45 | 10-12 |
9-12 | 43-46 | 43-46 | 10-13 |
10-13 | 44-46 | 44-46 | 11-14 |
11-13 | 45-49 | 45-49 | 12-14 |
11-14 | 45-50 | 45-50 | 12-15 |
12-14 | 46-50 | 46-50 | 13-15 |
Children's Sizing
UK | DE | FR | US |
---|---|---|---|
3-5.5 | 19-22 | 19-22 | 4-6.5 |
6-8 | 23-26 | 23-26 | 7-9 |
9-12 | 27-30 | 27-30 | 10-1 |
9-1 | 27-33 | 27-33 | 10-2 |
12-3 | 30-36 | 30-36 | 13-4 |
2-5 | 34-39 | 34-39 | 3-5 |
Buy Now, Pay Later

Why wait? With Clearpay, you can get what you love today and pay for it over time, completely interest free. Split your purchase into four easy payments, made every two weeks. No hidden fees. No surprises. Just smarter spending, on your terms.
Available online and in store at your favorite retailers. Clearpay makes shopping flexible, convenient and stress free. Ready to shop smarter? Let’s go.
